Manufacturer: Covestro
Produced At: Europe / China
Product Category: PC+ABS
Product No: Bayblend FR3110 TV
Product Quantity: 25KG / BAG
Product Features: Good Flow、High Heat Resistance,F(xiàn)lame Retardant
Bayblend? FR3110 TV
Additive |
|
Features |
|
RoHS Compliance |
|
Physical | Nominal Value | Unit | Test Method |
Density (73°F) | 1.18 | g/cm3 | ISO 1183 |
Melt Volume-Flow Rate (MVR) (240°C/5.0 kg) | 1.77 | in3/10min | ISO 1133 |
Molding Shrinkage 3 | ISO 2577 | ||
Across Flow : 464°F, 0.118 in | 0.50 to 0.70 | % | |
Flow : 464°F, 0.118 in | 0.50 to 0.70 | % | |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.50 | % | |
Equilibrium, 73°F, 50% RH | 0.20 | % |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus (73°F) | 377000 | psi | ISO 527-2/1 |
Tensile Stress | ISO 527-2/50 | ||
Yield, 73°F | 8700 | psi | |
Break, 73°F | 7250 | psi | |
Tensile Strain | ISO 527-2/50 | ||
Yield, 73°F | 4.0 | % | |
Break, 73°F | > 50 | % | |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact Strength (73°F) | 5.7 | ft·lb/in2 | ISO 180/A |
Unnotched Izod Impact Strength (73°F) | No Break | ISO 180 |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 214 | °F | ISO 75-2/B |
264 psi, Unannealed | 196 | °F | ISO 75-2/A |
Vicat Softening Temperature | |||
-- | 226 | °F | ISO 306/B50 |
-- | 230 | °F | ISO 306/B120 |
CLTE | ISO 11359-2 | ||
Flow : 73 to 131°F | 3.8E-5 | in/in/°F | |
Transverse : 73 to 131°F | 3.8E-5 | in/in/°F |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | 1.0E+16 | ohms | IEC 60093 |
Volume Resistivity (73°F) | 1.0E+16 | ohms·cm | IEC 60093 |
Electric Strength (73°F, 0.0394 in) | 760 | V/mil | IEC 60243-1 |
Relative Permittivity | IEC 60250 | ||
73°F, 100 Hz | 3.20 | ||
73°F, 1 MHz | 3.10 | ||
Dissipation Factor | IEC 60250 | ||
73°F, 100 Hz | 5.0E-3 | ||
73°F, 1 MHz | 7.0E-3 | ||
Comparative Tracking Index (Solution A) | 350 | V | IEC 60112 |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating (0.06 in) | V-0 | UL 94 |
Fill Analysis | Nominal Value | Unit | Test Method |
Melt Viscosity 4 (500°F) | 140 | Pa·s | ISO 11443-A |
Additional Information | Nominal Value | Unit | Test Method |
ISO Shortname | PC+ABS-FR(40) |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields