Manufacturer: SOLVAY
Produced At: Import/ China
Product Category: Radel PPSU
Product No: Radel R-7159
Product Quantity: 25KG / BAG
Product Features: Chemical Resistant,Detergent Resistant,Flame Retardant,Good Processing Stability,Good Toughness,High Flow,Low,Smoke Emission,Low Toxicity,Paintable
Radel? R-7159
Natural: Radel? R-7159 NT 50
Black: Radel? R-7159 BK 937
Features |
|
Uses |
|
Agency Ratings |
|
RoHS Compliance |
|
Appearance |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.35 | ASTM D792 | |
Melt Mass-Flow Rate (MFR) (380°C/2.16 kg) | 22 | g/10 min | ASTM D1238 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 330000 | psi | ASTM D638 |
Tensile Strength (Yield) | 10800 | psi | ASTM D638 |
Tensile Elongation (Break) | 30 to 50 | % | ASTM D638 |
Flexural Modulus | 360000 | psi | ASTM D790 |
Flexural Strength | 14700 | psi | ASTM D790 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact | 2.5 | ft·lb/in | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (264 psi, Unannealed) | 392 | °F | ASTM D648 |
Flammability | Nominal Value | Unit | Test Method |
OSU Peak Heat Release Rate 2 | < 55.0 | kW/m2 | FAR 25, AppF |
OSU Total Heat Release - 2 min 2 | < 20.0 | kW·min/m2 | FAR 25, AppF |
Smoke Density - Dmax @ 4 min 2 | < 5.0 | Ds | FAR 25, AppF |
Toxic Gas Emissions 2 | BSS 7239/ATS 1000/ABD 0031 | ||
CO | < 10 | ppm | |
HCL | < 1 | ppm | |
HCN | < 1 | ppm | |
HF | < 1 | ppm | |
NO+NO2 | < 1 | ppm | |
SO2 | < 1 | ppm | |
Vertical Burn - 60 second 2 | FAR 25.853 | ||
Drip Burn Time | No Drip | ||
Flame Time | 0.0 | sec | |
Length | < 3.0 | in |
Injection | Nominal Value | Unit | |
Drying Temperature | 300 to 350 | °F | |
Drying Time | 4.0 | hr | |
Rear Temperature | 670 to 700 | °F | |
Middle Temperature | 680 to 710 | °F | |
Front Temperature | 690 to 720 | °F | |
Nozzle Temperature | 680 to 710 | °F | |
Processing (Melt) Temp | 690 to 730 | °F | |
Mold Temperature | 225 to 325 | °F | |
Injection Rate | Fast | ||
Screw Compression Ratio | 2.0:1.0 to 3.0:1.0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields