Manufacturer: DSM
Produced At: Europe / China
Product Category: Polyamide 46(PA46)
Product No: Stanyl 46SF5030
Product Quantity: 25KG / BAG
Product Features: Good Flow、Heat Stabilized、Lubricated
Stanyl? 46HF4530
Contains release agent
Good or high flow
Heat stabilized or stable to heat
Lubricated
Filler / Reinforcement |
|
Additive |
|
Features |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.41 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 1.3 | -- | % | |
Flow | 0.50 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 9.5 | -- | % | |
Equilibrium, 73°F, 50% RH | 2.6 | -- | % | |
Viscosity Number | 95.0 | -- | cm3/g | ISO 307 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | ISO 527-2 | |||
-- | 1.45E+6 | 870000 | psi | |
248°F | 798000 | -- | psi | |
320°F | 725000 | -- | psi | |
356°F | 682000 | -- | psi | |
392°F | 653000 | -- | psi | |
Tensile Stress | ISO 527-2 | |||
Break | 30500 | 16700 | psi | |
Break, 248°F | 18100 | -- | psi | |
Break, 320°F | 16000 | -- | psi | |
Break, 356°F | 13800 | -- | psi | |
Break, 392°F | 13100 | -- | psi | |
Tensile Strain | ISO 527-2 | |||
Break | 3.0 | 6.0 | % | |
Break, 248°F | 5.5 | -- | % | |
Break, 320°F | 5.5 | -- | % | |
Break, 356°F | 5.5 | -- | % | |
Break, 392°F | 5.5 | -- | % | |
Flexural Modulus | 1.31E+6 | 798000 | psi | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 5.7 | 5.7 | ft·lb/in2 | |
73°F | 6.2 | 8.1 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | 29 | 29 | ft·lb/in2 | |
73°F | 29 | 43 | ft·lb/in2 |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 554 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 554 | -- | °F | ISO 75-2/A |
Glass Transition Temperature 3 | 167 | -- | °F | ISO 11357-2 |
Vicat Softening Temperature | 554 | -- | °F | ISO 306/B50 |
Melting Temperature 3 | 563 | -- | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow | 1.4E-5 | -- | in/in/°F | |
Transverse | 3.3E-5 | -- | in/in/°F | |
RTI Elec (0.030 in) | 149 | -- | °F | UL 746 |
Injection | Dry | Unit |
Drying Temperature | 176 | °F |
Drying Time | 4.0 to 8.0 | hr |
Rear Temperature | 536 to 590 | °F |
Middle Temperature | 572 to 599 | °F |
Front Temperature | 572 to 599 | °F |
Nozzle Temperature | 572 to 590 | °F |
Processing (Melt) Temp | 590 to 608 | °F |
Mold Temperature | 140 to 248 | °F |
Injection Rate | Moderate-Fast | |
Back Pressure | 145 | psi |
Screw Compression Ratio | 2.5:1.0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields