Manufacturer: Envalior/DSM
Produced At: Europe / China
Product Category: Polyamide 46(PA46)
Product No: Stanyl TW341-J
Product Quantity: 25KG / BAG
Product Features: Heat Stabilized,Lubricated,Platable
Stanyl? TW341-J
Contains release agent
Heat stabilized or stable to heat
Lubricated
Platable
Additive |
|
Features |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.18 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 2.0 | -- | % | |
Flow | 2.0 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 14 | -- | % | |
Equilibrium, 73°F, 50% RH | 3.7 | -- | % | |
Viscosity Number | 185 | -- | cm3/g | ISO 307 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | ISO 527-2 | |||
-- | 479000 | 145000 | psi | |
248°F | 116000 | -- | psi | |
320°F | 94300 | -- | psi | |
356°F | 87000 | -- | psi | |
392°F | 72500 | -- | psi | |
Tensile Stress | ISO 527-2 | |||
Yield | 14500 | 7980 | psi | |
Yield, 248°F | 7250 | -- | psi | |
Yield, 320°F | 5800 | -- | psi | |
Yield, 356°F | 5080 | -- | psi | |
Yield, 392°F | 4350 | -- | psi | |
Tensile Strain (Yield) | 10 | 20 | % | ISO 527-2 |
Nominal Tensile Strain at Break | ISO 527-2 | |||
-- | 40 | > 50 | % | |
356°F | > 50 | -- | % | |
392°F | > 50 | -- | % | |
Flexural Modulus | ISO 178 | |||
-- | 435000 | 131000 | psi | |
248°F | 116000 | -- | psi | |
320°F | 87000 | -- | psi | |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 1.9 | 1.9 | ft·lb/in2 | |
73°F | 4.8 | 17 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | No Break | No Break | ||
73°F | No Break | No Break | ||
Notched Izod Impact Strength | ISO 180/1A | |||
-40°F | 1.9 | 1.9 | ft·lb/in2 | |
73°F | 4.8 | 17 | ft·lb/in2 |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 536 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 374 | -- | °F | ISO 75-2/A |
Glass Transition Temperature 2 | 167 | -- | °F | ISO 11357-2 |
Vicat Softening Temperature | 554 | -- | °F | ISO 306/B50 |
Melting Temperature 2 | 563 | -- | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow | 4.7E-5 | -- | in/in/°F | |
Transverse | 6.1E-5 | -- | in/in/°F | |
Effective Thermal Diffusivity | 9.21E-8 | -- | m2/s |
Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | 1.0E+15 | 1.0E+9 | ohms·cm | IEC 60093 |
Electric Strength | 640 | 380 | V/mil | IEC 60243-1 |
Relative Permittivity | IEC 60250 | |||
100 Hz | 3.90 | 22.0 | ||
1 MHz | 3.60 | 4.50 | ||
Dissipation Factor | IEC 60250 | |||
100 Hz | 7.0E-3 | 0.87 | ||
1 MHz | 0.026 | 0.12 | ||
Comparative Tracking Index | 400 | -- | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
Oxygen Index | 27 | -- | % | ISO 4589-2 |
Fill Analysis | Dry | Conditioned | Unit | |
Melt Density | 0.978 | -- | g/cm3 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields