Manufacturer: TOYOBO
Produced At: Japan / China
Product Category: Polyamide 6 (Nylon 6)
Product No: GLAMIDE T-402FR
Product Quantity: 25KG / BAG
Product Features: Flame Rated、Flame Retardant、30% GF
GLAMIDE? T-402FR
Flame Rated
Flame Retardant
Filler / Reinforcement |
|
Additive |
|
Features | Flame RetardantHalogenated |
Forms |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density / Specific Gravity | 1.59 | -- | ASTM D792 | |
Melt Mass-Flow Rate (MFR) | 20 | -- | g/10 min | ASTM D1238 |
Hardness | Dry | Conditioned | Unit | Test Method |
Rockwell Hardness (R-Scale) | 120 | -- | ASTM D785 |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Strength | ASTM D638 | |||
Yield, -40°F | 31200 | -- | psi | |
Yield, 73°F | 21800 | 12300 | psi | |
Yield, 176°F | 13300 | -- | psi | |
Tensile Elongation (Break, 73°F) | 3.5 | 4.6 | % | ASTM D638 |
Flexural Modulus | ASTM D790 | |||
-40°F | 1.81E+6 | -- | psi | |
73°F | 1.42E+6 | 841000 | psi | |
176°F | 783000 | -- | psi | |
Flexural Strength | ASTM D790 | |||
Yield, -40°F | 34100 | -- | psi | |
Yield, 73°F | 29000 | 13800 | psi | |
Yield, 176°F | 18100 | -- | psi | |
Compressive Strength (73°F) | 20300 | -- | psi | ASTM D695 |
Taber Abrasion Resistance (1000 Cycles, CS-17 Wheel) | 25.0 | -- | mg | ASTM D1044 |
Impact | Dry | Conditioned | Unit | Test Method |
Notched Izod Impact | ASTM D256 | |||
-40°F | 1.3 | 1.5 | ft·lb/in | |
73°F | 2.1 | 2.4 | ft·lb/in |
Thermal | Dry | Conditioned | Unit | Test Method |
Deflection Temperature Under Load | ASTM D648 | |||
66 psi, Unannealed | 423 | -- | °F | |
264 psi, Unannealed | 410 | -- | °F | |
CLTE - Flow | 1.3E-5 | -- | in/in/°F | ASTM D696 |
Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | 1.0E+15 | 1.0E+12 | ohms·cm | ASTM D257 |
Dielectric Strength (0.0787 in) | 530 | 380 | V/mil | ASTM D149 |
Arc Resistance | 25.0 | 15.0 | sec | ASTM D495 |
Comparative Tracking Index | 325 | 325 | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
Flame Rating (0.031 in) | V-0 | -- | UL 94 |
Injection | Dry | Unit | |
Processing (Melt) Temp | 482 to 536 | °F | |
Mold Temperature | 140 | °F | |
Injection Pressure | 5800 to 8700 | psi |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields