Manufacturer: Celanese(KEP)
Produced At: Korea / China
Product Category: POM
Product No: Kepital TS-22H
Product Quantity: 25KG / bag
Product Features: Copolymer、Low Friction、Lubricated、Wear Resistant
Kepital? TS-22H
A silicone-modified wear-resistance grade for general injection molding
Designed for applications requiring low wear and friction
Features |
|
Uses |
|
RoHS Compliance |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.40 | g/cm3 | ISO 1183 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 13 | g/10 min | ISO 1133 |
Molding Shrinkage - Flow (0.118 in) | 2.0 | % | Internal Method |
Water Absorption (Equilibrium, 73°F, 50% RH) | 0.20 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Stress | 9280 | psi | ISO 527-2 |
Tensile Strain | ISO 527-2 | ||
Yield | 10 | % | |
Break | 22 | % | |
Flexural Modulus | 363000 | psi | ISO 178 |
Flexural Stress | 12300 | psi | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength (73°F) | 2.9 | ft·lb/in2 | ISO 179/1eA |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature (264 psi, Unannealed) | 194 | °F | ISO 75-2/A |
Melting Temperature 2 | 334 | °F | ISO 11357-3 |
CLTE - Flow | 7.2E-5 | in/in/°F | ISO 11359-2 |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | 1.0E+16 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+14 | ohms·cm | IEC 60093 |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating | HB | UL 94 |
Injection | Nominal Value | Unit | |
Drying Temperature | 176 to 212 | °F | |
Drying Time | 3.0 to 4.0 | hr | |
Suggested Max Moisture | 0.10 | % | |
Hopper Temperature | 140 to 176 | °F | |
Rear Temperature | 338 to 356 | °F | |
Middle Temperature | 356 to 374 | °F | |
Front Temperature | 374 to 392 | °F | |
Nozzle Temperature | 356 to 410 | °F | |
Mold Temperature | 140 to 176 | °F | |
Back Pressure | < 290 | psi |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields