Manufacturer: TORAY
Produced At: Japan / China
Product Category: PPS
Product No: Torelina A504FG1
Product Quantity: 25KG / BAG
Product Features: High Flow
Torelina? A504FG1
Flame Rated
High Flow
Filler / Reinforcement |
|
Features |
|
Uses |
|
Appearance |
|
Part Marking Code |
|
Physical | Nominal Value | Unit | Test Method |
Density (73°F) | 1.66 | g/cm3 | ISO 1183 |
Molding Shrinkage 3 | Internal Method | ||
Across Flow : 0.118 in | 0.80 | % | |
Flow : 0.118 in | 0.20 | % | |
Water Absorption (73°F, 24 hr) | 0.020 | % | ISO 62 |
Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness (R-Scale) | 123 | ISO 2039-2 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Stress (73°F) | 23900 | psi | ISO 527-2 |
Tensile Strain (Break, 73°F) | 1.4 | % | ISO 527-2 |
Flexural Modulus (73°F) | 2.25E+6 | psi | ISO 178 |
Flexural Stress (73°F) | 36300 | psi | ISO 178 |
Shear Strength (73°F) | 10900 | psi | JIS K7214 |
Coefficient of Friction 4 | 0.25 | ||
Taber Abrasion Resistance (1000 Cycles) | 50.0 | mg | ISO 9352 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength (73°F) | 4.8 | ft·lb/in2 | ISO 179 |
Charpy Unnotched Impact Strength (73°F) | 14 | ft·lb/in2 | ISO 179 |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature (264 psi, Unannealed) | 500 | °F | ISO 75-2/A |
Melting Temperature | 532 | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | ||
Flow | 1.3E-5 | in/in/°F | |
Transverse | 1.7E-5 | in/in/°F |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 1.0E+14 | ohms·cm | IEC 60093 |
Electric Strength | 560 | V/mil | IEC 60243-1 |
Dielectric Constant 5 (73°F, 1 MHz) | 3.60 | IEC 60250 | |
Dissipation Factor 5 (73°F, 1 MHz) | 2.0E-3 | IEC 60250 | |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating (0.011 in) | V-0 | UL 94 |
Additional Information | Nominal Value | Unit | Test Method |
Bar Flow Length 6 (608°F, 39.4 mil) | 7.9 | in | Internal Method |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields