Manufacturer: RADICI
Produced At: Europe / China
Product Category: Thermoplastic Copolyester Elastomer
Product No: Heraflex E 3918 1000 NAT
Product Quantity: 25KG / BAG
Product Features: RoHS Compliant
Heraflex? E 3918 1000 NAT
RoHS Compliance |
|
Appearance |
|
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.12 | g/cm3 | ISO 1183 |
Melt Mass-Flow Rate (MFR) | ISO 1133 | ||
190°C/2.16 kg | 3.0 to 7.0 | g/10 min | |
230°C/2.16 kg | 33 | g/10 min | |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness | ISO 868 | ||
Shore D, 3 sec | 39 | ||
Shore D, 15 sec | 35 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 5080 | psi | ISO 527-2/1A/1 |
Tensile Stress | ISO 527-2/1A/50 | ||
10% Strain | 580 | psi | |
100% Strain | 1160 | psi | |
300% Strain | 1310 | psi | |
Nominal Tensile Strain at Break | > 800 | % | ISO 527-2/1A/50 |
Flexural Modulus 2 | 7980 | psi | ISO 178 |
Flexural Stress 2 | 725 | psi | ISO 178 |
Abrasion Resistance | 26.0 | mm3 | ASTM D1004 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength (73°F) | No Break | ISO 179/1eA |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature (66 psi, Unannealed) | 149 | °F | ISO 75-2/Bf |
Vicat Softening Temperature | 266 | °F | ISO 306/B50 |
Melting Temperature 3 | 351 | °F | ISO 11357-3 |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity 4 | 1.0E+12 | ohms | IEC 60093 |
Volume Resistivity 4 | 1.0E+15 | ohms·cm | IEC 60093 |
Additional Information | Nominal Value | Unit | Test Method |
Tear Strength | 650 | lbf/in | DIN 53516 |
Injection | Nominal Value | Unit | |
Drying Temperature - Desiccant Dryer | 230 | °F | |
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr | |
Dew Point - Desiccant Dryer | < -22 | °F | |
Suggested Max Moisture | 0.050 | % | |
Processing (Melt) Temp | 374 to 392 | °F | |
Mold Temperature | 86 to 122 | °F | |
Injection Rate | Moderate |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields