Manufacturer: RADICI
Produced At: Europe / China
Product Category: Thermoplastic Copolyester Elastomer
Product No: Heraflex E 6521 1000 NAT
Product Quantity: 25KG / BAG
Product Features: Medium Stiffness
Heraflex? E 6521 1000 NAT
Features |
|
RoHS Compliance |
|
Appearance |
|
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.23 | g/cm3 | ISO 1183 |
Melt Mass-Flow Rate (MFR) (230°C/2.16 kg) | 230 | g/10 min | ISO 1133 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness | ISO 868 | ||
Shore D, 3 sec | 65 | ||
Shore D, 15 sec | 57 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 56600 | psi | ISO 527-2/1A/1 |
Tensile Stress | ISO 527-2/1A/50 | ||
Yield | 3630 | psi | |
Break | 5510 | psi | |
10% Strain | 2760 | psi | |
100% Strain | 3190 | psi | |
Tensile Strain (Yield) | 25 | % | ISO 527-2/1A/50 |
Nominal Tensile Strain at Break | 600 | % | ISO 527-2/1A/50 |
Flexural Modulus 2 | 53700 | psi | ISO 178 |
Flexural Stress 2 | 2900 | psi | ISO 178 |
Abrasion Resistance | 20.0 | mm3 | ASTM D1004 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength (73°F) | 33 | ft·lb/in2 | ISO 179/1eA |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 230 | °F | ISO 75-2/Bf |
264 psi, Unannealed | 140 | °F | ISO 75-2/Af |
Vicat Softening Temperature | 383 | °F | ISO 306/B50 |
Melting Temperature 3 | 414 | °F | ISO 11357-3 |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity 4 | 1.0E+12 | ohms | IEC 60093 |
Volume Resistivity 4 | 1.0E+15 | ohms·cm | IEC 60093 |
Additional Information | Nominal Value | Unit | Test Method |
Tear Strength | 1400 | lbf/in | DIN 53516 |
Injection | Nominal Value | Unit | |
Drying Temperature - Desiccant Dryer | 230 | °F | |
Drying Time - Desiccant Dryer | 2.0 to 4.0 | hr | |
Dew Point - Desiccant Dryer | < -22 | °F | |
Suggested Max Moisture | 0.050 | % | |
Processing (Melt) Temp | 446 to 464 | °F | |
Mold Temperature | 86 to 122 | °F | |
Injection Rate | Moderate |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields