Manufacturer: Covestro
Produced At: Europe / China
Product Category: TPU
Product No: Desmopan 5377A
Product Quantity: 25KG / BAG
Product Features: RoHS Compliant
Desmopan? 5377A
RoHS Compliance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density | |||
73°F | 1.14 | g/cm3 | ISO 1183 |
-- | 0.0412 | lb/in3 | ISO 1183 3 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness | |||
Shore A, 1 sec, 73°F | 77 | ISO 7619 | |
Shore D, 1 sec, 73°F | 28 | ISO 7619 | |
Shore A, 3 sec | 77 | ISO 868 3 | |
Shore D, 15 sec | 28 | ISO 868 3 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Stress 4 | DIN 53504 | ||
Break, 73°F | 3920 | psi | |
10% Strain, 73°F | 189 | psi | |
50% Strain, 73°F | 522 | psi | |
100% Strain, 73°F | 711 | psi | |
300% Strain, 73°F | 1290 | psi | |
Tensile Strain 4 (Break, 73°F) | 640 | % | DIN 53504 |
Abrasion Resistance 5 | 80.0 | mm3 | ISO 4649 |
Tensile Storage Modulus | ISO 6721 | ||
-4°F | 26107 | psi | |
68°F | 4206 | psi | |
140°F | 3046 | psi | |
Elastomers | Nominal Value | Unit | Test Method |
Tear Strength 6 (73°F) | 230 | lbf/in | ISO 34-1 |
Compression Set | ISO 815 | ||
73°F, 72 hr | 20 | % | |
158°F, 24 hr 5 | 43 | % | |
158°F, 24 hr 7 | 29 | % | |
Rebound Resilience | 45 | % | ISO 4662 |
Injection | Nominal Value | Unit | |
Drying Temperature | < 176 | °F | |
Processing (Melt) Temp | 356 to 392 | °F | |
Mold Temperature | 68 to 104 | °F | |
Extrusion | Nominal Value | Unit | |
Drying Temperature | < 176 | °F | |
Melt Temperature | 338 to 374 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields