Manufacturer: Covestro
Produced At: Europe / China
Product Category: TPU
Product No: Desmopan 89785A
Product Quantity: 25KG / BAG
Product Features: Hydrolysis Resistant,Low Temperature Impact Resistance,Microbe Resistant,Resilient
Desmopan? 89785A
Features |
|
Uses |
|
RoHS Compliance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density (73°F) | 1.08 | g/cm3 | ISO 1183 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness (Shore A, 1 sec, 73°F) | 86 | ISO 7619 |
Mechanical | Nominal Value | Unit | Test Method |
Abrasion Resistance 2 | 30.0 | mm3 | ISO 4649 |
Elastomers | Nominal Value | Unit | Test Method |
Tear Strength 3 (73°F) | 430 | lbf/in | ISO 34-1 |
Compression Set | ISO 815 | ||
73°F, 72 hr | 20 | % | |
158°F, 24 hr 2 | 40 | % | |
Rebound Resilience | 65 | % | ISO 4662 |
Injection | Nominal Value | Unit | |
Processing (Melt) Temp | 392 to 428 | °F | |
Mold Temperature | 68 to 104 | °F | |
Extrusion | Nominal Value | Unit | |
Melt Temperature | 374 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields