Manufacturer: Covestro
Produced At: Europe / China
Product Category: TPU
Product No: Desmopan 9665DU
Product Quantity: 25KG / BAG
Product Features: Hydrolysis Resistant,Light Stabilized,Microbe Resistant
Desmopan? 9665DU
Additive |
|
Features |
|
Uses |
|
RoHS Compliance |
|
Appearance |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density (73°F) | 1.18 | g/cm3 | ISO 1183 |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness | ISO 7619 | ||
Shore A, 1 sec, 73°F | 98 | ||
Shore D, 1 sec, 73°F | 65 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Stress 2 | DIN 53504 | ||
Break, 73°F | 7750 | psi | |
10% Strain, 73°F | 2290 | psi | |
50% Strain, 73°F | 3420 | psi | |
100% Strain, 73°F | 4120 | psi | |
300% Strain, 73°F | 5480 | psi | |
Tensile Strain 2 (Break, 73°F) | 350 | % | DIN 53504 |
Flexural Modulus 3 (73°F) | 39200 | psi | ISO 178 |
Abrasion Resistance 4 | 19.0 | mm3 | ISO 4649 |
Tensile Storage Modulus | ISO 6721 | ||
-4°F | 326 | ksi | |
68°F | 118 | ksi | |
140°F | 31.2 | ksi | |
Elastomers | Nominal Value | Unit | Test Method |
Tear Strength 5 (73°F) | 1200 | lbf/in | ISO 34-1 |
Compression Set | ISO 815 | ||
73°F, 72 hr | 39 | % | |
158°F, 24 hr 4 | 50 | % | |
158°F, 24 hr 6 | 28 | % | |
Rebound Resilience | 40 | % | ISO 4662 |
Injection | Nominal Value | Unit | |
Drying Temperature | < 230 | °F | |
Processing (Melt) Temp | 428 to 455 | °F | |
Mold Temperature | 104 to 140 | °F | |
Extrusion | Nominal Value | Unit | |
Drying Temperature | < 230 | °F | |
Melt Temperature | 401 to 455 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields