Manufacturer: Covestro
Produced At: Europe / China
Product Category: TPU
Product No: Texin RxT65D
Product Quantity: 25KG / BAG
Product Features: Medical/Healthcare Applications
Texin? RxT65D
Features |
|
Uses |
|
Agency Ratings |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | |||
-- | 1.17 | ASTM D792 | |
-- | 1.17 | g/cm3 | ISO 1183 |
Melt Mass-Flow Rate (MFR) (220°C/2.16 kg) | 4.0 | g/10 min | ASTM D1238, ISO 1133 |
Molding Shrinkage | |||
Flow : 0.100 in | 8.0E-3 | in/in | ASTM D955 |
Across Flow : 0.100 in | 8.0E-3 | in/in | ASTM D955 |
Across Flow : 0.100 in | 0.80 | % | ISO 2577 |
Flow : 0.100 in | 0.80 | % | ISO 2577 |
Hardness | Nominal Value | Unit | Test Method |
Durometer Hardness (Shore D) | 65 | ASTM D2240, ISO 868 |
Mechanical | Nominal Value | Unit | Test Method |
Flexural Modulus (73°F) | 61000 | psi | ASTM D790, ISO 178 |
Taber Abrasion Resistance | |||
1000 Cycles, 1000 g, H-18 Wheel | 75.0 | mg | ASTM D1044 |
1000 Cycles, 1000 g, H-18 Wheel | 75.0 | mg | ISO 4649 |
Elastomers | Nominal Value | Unit | Test Method |
Tensile Stress | ASTM D412, ISO 37 | ||
100% Strain | 3600 | psi | |
300% Strain | 6110 | psi | |
Tensile Strength (Yield) | 7500 | psi | ASTM D412, ISO 37 |
Tensile Elongation (Break) | 370 | % | ASTM D412, ISO 37 |
Tear Strength | |||
-- 2 | 1200 | lbf/in | ASTM D624 |
-- | 1200 | lbf/in | ISO 34-1 |
Compression Set 3 | ASTM D395B, ISO 815 | ||
73°F, 22 hr | 20 | % | |
158°F, 22 hr | 35 | % |
Thermal | Nominal Value | Unit | Test Method |
Vicat Softening Temperature | 280 | °F | ISO 306/50, ASTM D1525 4 |
Optical | Nominal Value | Unit | Test Method |
Yellowness Index | |||
-- | < 10 | YI | ASTM E313 |
-- | < 10 | YI | DIN 6167 |
Injection | Nominal Value | Unit | |
Drying Temperature - Desiccant Dryer | 199 to 219 | °F | |
Drying Time - Desiccant Dryer | 2.0 | hr | |
Suggested Max Moisture | < 0.030 | % | |
Rear Temperature | 390 to 410 | °F | |
Middle Temperature | 396 to 415 | °F | |
Front Temperature | 396 to 415 | °F | |
Nozzle Temperature | 399 to 421 | °F | |
Processing (Melt) Temp | 399 to 421 | °F | |
Mold Temperature | 61 to 100 | °F | |
Injection Pressure | 6000 to 15000 | psi | |
Injection Rate | Moderate | ||
Back Pressure | < 800 | psi | |
Screw Speed | 40 to 80 | rpm | |
Cushion | < 0.125 | in | |
Injection Notes | |||
Hold Pressure: 60 to 80% of Injection Pressure | |||
Extrusion | Nominal Value | Unit | |
Drying Temperature | 199 to 219 | °F | |
Drying Time | 2.0 | hr | |
Cylinder Zone 1 Temp. | 370 to 390 | °F | |
Cylinder Zone 2 Temp. | 390 to 410 | °F | |
Cylinder Zone 3 Temp. | 390 to 410 | °F | |
Melt Temperature | 399 to 421 | °F | |
Die Temperature | 390 to 421 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields