Manufacturer: DSM
Produced At: Europe / China
Product Category: Thermoplastic Copolyester Elastomer
Product No: Arnitel EM400
Product Quantity: 25KG / BAG
Product Features: Drinking Water Contact Acceptable,Soft
Arnitel? EM400
USP class VI classified
Drinking Water Grade
Washing Machine Timer Knobs
Screw Drivers and Plyers
Chair Carriers
Seat Suspension/Fabrics
Soft touch in spatulas and kitchenware
Railway Pads
Conveyor Belts
Features |
|
Uses |
|
Agency Ratings |
|
Processing Method |
|
Multi-Point Data |
|
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.11 | g/cm3 | ISO 1183 |
Apparent (Bulk) Density | 0.69 | g/cm3 | ISO 60 |
Melt Volume-Flow Rate (MVR) (230°C/2.16 kg) | 2.01 | in3/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow | 1.5 | % | |
Flow | 1.5 | % | |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.75 | % | |
Equilibrium, 73°F, 50% RH | 0.30 | % | |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness (Shore D, 3 sec) | 33 | ISO 868 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 5800 | psi | ISO 527-2 |
Tensile Stress | ISO 527-2 | ||
Yield | 1020 | psi | |
Break | 3050 | psi | |
5.0% Strain | 305 | psi | |
10% Strain | 508 | psi | |
50% Strain | 943 | psi | |
100% Strain | 1060 | psi | |
300% Strain | 1670 | psi | |
Tensile Strain | ISO 527-2 | ||
Yield | 77 | % | |
Break | > 300 | % | |
Nominal Tensile Strain at Break |
| % | ISO 527-2 |
Elastomers | Nominal Value | Unit | Test Method |
Tear Strength | 540 | lbf/in | ISO 34-1 |
Compression Set | ISO 815 | ||
73°F | 14 | % | |
158°F | 47 | % | |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-22°F | No Break | ||
73°F | No Break | ||
Notched Izod Impact Strength | ISO 180/1A | ||
-4°F | No Break | ||
73°F | No Break | ||
Tensile Impact Strength (73°F) | 104 | ft·lb/in2 | ISO 8256/1 |
Thermal | Nominal Value | Unit | Test Method |
Glass Transition Temperature 3 | -108 | °F | ISO 11357-2 |
Melting Temperature 3 | 383 | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | ||
Flow | 1.2E-4 | in/in/°F | |
Transverse | 1.2E-4 | in/in/°F | |
Effective Thermal Diffusivity | 6.56E-8 | m2/s |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 1.0E+15 | ohms·cm | IEC 60093 |
Electric Strength | 510 | V/mil | IEC 60243-1 |
Relative Permittivity | IEC 60250 | ||
100 Hz | 4.10 | ||
1 MHz | 4.00 | ||
Dissipation Factor | IEC 60250 | ||
100 Hz | 1.0E-3 | ||
1 MHz | 0.017 | ||
Comparative Tracking Index | 600 | V | IEC 60112 |
Flammability | Nominal Value | Unit | Test Method |
Flammability Classification (0.06 in) | HB | IEC 60695-11-10, -20 |
Fill Analysis | Nominal Value | Unit | |
Melt Density | 0.896 | g/cm3 | |
Melt Thermal Conductivity | 0.69 | Btu·in/hr/ft2/°F | |
Specific Heat Capacity of Melt | 0.406 | Btu/lb/°F |
Injection | Nominal Value | Unit | |
Drying Temperature | 212 | °F | |
Drying Time | 4.0 to 6.0 | hr | |
Rear Temperature | 374 to 410 | °F | |
Middle Temperature | 392 to 428 | °F | |
Front Temperature | 410 to 446 | °F | |
Nozzle Temperature | 428 to 464 | °F | |
Processing (Melt) Temp | 428 to 464 | °F | |
Mold Temperature | 68 to 122 | °F | |
Injection Rate | Moderate-Fast | ||
Back Pressure | 435 to 1450 | psi | |
Screw Compression Ratio | 2.5:1.0 | ||
Extrusion | Nominal Value | Unit | |
Melt Temperature | 401 to 464 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields |