Manufacturer: DSM
Produced At: Europe / China
Product Category: Thermoplastic Copolyester Elastomer
Product No: Arnitel PL461
Product Quantity: 25KG / BAG
Product Features: Uses Springs
Arnitel? PL461
Bed Springs
Railway Pads
Uses |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.20 | g/cm3 | ISO 1183 |
Melt Volume-Flow Rate (MVR) (230°C/2.16 kg) | 2.38 | in3/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow | 1.8 | % | |
Flow | 1.6 | % | |
Hardness | Nominal Value | Unit | Test Method |
Shore Hardness (Shore D, 3 sec) | 45 | ISO 868 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 19600 | psi | ISO 527-2 |
Tensile Stress | ISO 527-2 | ||
Break | 3050 | psi | |
5.0% Strain | 870 | psi | |
10% Strain | 1330 | psi | |
50% Strain | 1910 | psi | |
100% Strain | 2090 | psi | |
Nominal Tensile Strain at Break | 350 | % | ISO 527-2 |
Elastomers | Nominal Value | Unit | Test Method |
Tear Strength | 540 | lbf/in | ISO 34-1 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | ||
-22°F | No Break | ||
73°F | No Break | ||
Notched Izod Impact Strength (73°F) | No Break | ISO 180/1A |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature (66 psi, Unannealed) | 149 | °F | ISO 75-2/B |
Vicat Softening Temperature | 372 | °F | ISO 306/A50 |
Melting Temperature 2 | 428 | °F | ISO 11357-3 |
Injection | Nominal Value | Unit | |
Drying Temperature | 230 | °F | |
Drying Time | 4.0 to 6.0 | hr | |
Rear Temperature | 392 to 428 | °F | |
Middle Temperature | 410 to 446 | °F | |
Front Temperature | 428 to 464 | °F | |
Nozzle Temperature | 446 to 482 | °F | |
Processing (Melt) Temp | 446 to 482 | °F | |
Mold Temperature | 68 to 122 | °F | |
Injection Rate | Moderate-Fast | ||
Back Pressure | 435 to 1450 | psi | |
Screw Compression Ratio | 2.5:1.0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields