Manufacturer: Envalior/DSM
Produced At: Europe / China
Product Category: Nylon 66(PA66)
Product No: Akulon? Diablo HT-HG0
Product Quantity: 25KG / BAG
Product Features: Heat Stabilized
Akulon? Diablo HT-HG0
Contains release agent
Heat stabilized or stable to heat
Integrated Air Inlet Manifolds (up to 180°C)
Resonators and ByPass Valves
Charge Air Cooler Caps
Filler / Reinforcement |
|
Additive |
|
Features |
|
Uses |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.58 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | ISO 294-4 | |||
Across Flow | 0.56 | -- | % | |
Flow | 0.37 | -- | % | |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 4.8 | -- | % | |
Equilibrium, 73°F, 50% RH | 1.7 | -- | % |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 2.47E+6 | 1.45E+6 | psi | ISO 527-2 |
Tensile Stress (Break) | 33400 | 21000 | psi | ISO 527-2 |
Tensile Strain (Break) | 2.4 | 4.6 | % | ISO 527-2 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 5.7 | -- | ft·lb/in2 | |
73°F | 6.7 | -- | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | 38 | 43 | ft·lb/in2 | |
73°F | 45 | 48 | ft·lb/in2 |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 491 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 473 | -- | °F | ISO 75-2/A |
Melting Temperature 2 | 500 | -- | °F | ISO 11357-3 |
Injection | Dry | Unit | |
Drying Temperature | 176 | °F | |
Drying Time | 4.0 to 8.0 | hr | |
Rear Temperature | 527 to 563 | °F | |
Middle Temperature | 527 to 563 | °F | |
Front Temperature | 527 to 554 | °F | |
Nozzle Temperature | 536 to 554 | °F | |
Processing (Melt) Temp | 536 to 581 | °F | |
Mold Temperature | 122 to 176 | °F | |
Injection Rate | Moderate-Fast | ||
Back Pressure | 435 to 1450 | psi | |
Screw Compression Ratio | 2.5:1.0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields