Manufacturer: BASF
Produced At: Europe / China
Product Category: Polyamide 66 Copolymer
Product No: Ultramid A3X2G10
Product Quantity: 25KG / BAG
Product Features: Flame Retardant、Good Electrical Properties、High Stiffness、High Strength、Oil Resistant
Ultramid? A3X2G10
Filler / Reinforcement | Glass Fiber, 50% Filler by Weight |
Additive | Flame Retardant |
Features | Flame Retardant、Good Electrical Properties、High Stiffness、High Strength、Oil Resistant |
Agency Ratings | EC 1907/2006 (REACH) |
RoHS Compliance | RoHS Compliant |
Forms | Pellets |
Processing Method | Injection Molding |
Multi-Point Data | Creep Modulus vs. Time (ISO 11403-1) Isochronous Stress vs. Strain (ISO 11403-1) Isothermal Stress vs. Strain (ISO 11403-1) Secant Modulus vs. Strain (ISO 11403-1) Shear Modulus vs. Temperature (ISO 11403-1) Viscosity vs. Shear Rate (ISO 11403-2) |
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.60 | -- | g/cm3 | ISO 1183 |
Apparent (Bulk) Density | 0.70 | -- | g/cm3 | |
Melt Volume-Flow Rate (MVR)(275°C/5.0 kg) | 1.53 | -- | in3/10min | ISO 1133 |
Water Absorption | ISO 62 | |||
Saturation, 73°F | 3.7 to 4.3 | -- | % | |
Equilibrium, 73°F, 50% RH | 0.70 to 1.1 | -- | % | |
Viscosity Number (96% H2SO4 (Sulphuric Acid)) | 140 | -- | cm3/g | ISO 307 |
Mold Shrinkage - constrained 3 | 0.40 | -- | % |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 2.32E+6 | 1.74E+6 | psi | ISO 527-2 |
Tensile Stress (Break) | 26100 | 18900 | psi | ISO 527-2 |
Tensile Strain (Break) | 2.0 | 3.0 | % | ISO 527-2 |
Tensile Creep Modulus 4 (1000 hr) | -- | 783000 | psi | ISO 899-1 |
Flexural Modulus | 1.89E+6 | -- | psi | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength | ISO 179/1eA | |||
-22°F | 5.2 | -- | ft·lb/in2 | |
73°F | 6.2 | 7.6 | ft·lb/in2 | |
Charpy Unnotched Impact Strength | ISO 179/1eU | |||
-22°F | 24 | -- | ft·lb/in2 | |
73°F | 26 | 26 | ft·lb/in2 | |
Notched Izod Impact Strength(73°F) | 6.7 | 9.5 | ft·lb/in2 | ISO 180/A |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 482 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 482 | -- | °F | ISO 75-2/A |
Melting Temperature | 500 | -- | °F | ISO 11357-3 |
CLTE | ISO 11359-2 | |||
Flow : 73 to 176°F | 8.3E-6 to 1.1E-5 | -- | in/in/°F | |
Transverse : 73 to 176°F | 2.2E-5 to 2.8E-5 | -- | in/in/°F | |
Specific Heat | 0.311 | -- | Btu/lb/°F | |
Thermal Conductivity | 2.4 | -- | Btu·in/hr/ft2/°F | DIN 52612 |
Maximum Service Temperature - short cycle operation | 428 | -- | °F | |
Temperature Index - at 50% loss of tensile strength | IEC 60216 | |||
-- 5 | 293 | -- | °F | |
-- 6 | 257 | -- | °F |
Electrical | Dry | Conditioned | Unit | Test Method |
Surface Resistivity | -- | 1.0E+10 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+15 | 1.0E+12 | ohms·cm | IEC 60093 |
Electric Strength 7 | 840 | 760 | V/mil | IEC 60243-1 |
Relative Permittivity (1 MHz) | 3.60 | 5.00 | IEC 60250 | |
Dissipation Factor (1 MHz) | 0.020 | -- | IEC 60250 | |
Comparative Tracking Index (Solution A) | 600 | -- | V | IEC 60112 |
Flammability | Dry | Conditioned | Unit | Test Method |
Glow Wire Flammability Index (0.04 in) | 1760 | -- | °F | IEC 60695-2-12 |
Oxygen Index | 27 | -- | % | ISO 4589-2 |
Smoke Density | 180 | -- | ISO 5659-2 | |
Smoke Toxicity - CIT NLP acc. to CEN/TS 45545-2 | 0.360 | -- | NF X70-100 |
Additional Information | Dry | Conditioned | ||
Polymer Abbreviation | PA66-GF50 FR | -- |
Injection | Dry | Unit | |
Drying Temperature | 176 to 212 | °F | |
Drying Time | 4.0 | hr | |
Suggested Max Moisture | 0.15 | % | |
Hopper Temperature | 176 | °F | |
Rear Temperature | 563 | °F | |
Middle Temperature | 563 | °F | |
Front Temperature | 563 | °F | |
Nozzle Temperature | 563 | °F | |
Processing (Melt) Temp | 554 to 572 | °F | |
Mold Temperature | 176 to 194 | °F | |
Residence Time | < 10.0 | min | |
Screw Speed | < 709 | in/min |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields