Manufacturer: BASF
Produced At: Europe / China
Product Category: PBT
Product No: Ultradur B4300 K4
Product Quantity: 25KG / BAG
Product Features: 20% Glass Bead、Low Warpage
Ultradur? B 4300 K4
Filler / Reinforcement |
|
Features |
|
Uses | Engineering Parts、Housings、Optical Applications |
Agency Ratings |
|
RoHS Compliance |
|
Appearance | Black、Natural Color |
Forms |
|
Processing Method |
|
Multi-Point Data | Creep Modulus vs. Time (ISO 11403-1)Isochronous Stress vs. Strain (ISO 11403-1)Isothermal Stress vs. Strain (ISO 11403-1)Secant Modulus vs. Strain (ISO 11403-1)Viscosity vs. Shear Rate (ISO 11403-2) |
Resin ID (ISO 1043) |
|
Physical | Nominal Value | Unit | Test Method |
Density | 1.45 | g/cm3 | ISO 1183 |
Apparent (Bulk) Density | 0.70 to 0.80 | g/cm3 | |
Melt Volume-Flow Rate (MVR) (250°C/2.16 kg) | 0.976 | in3/10min | ISO 1133 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow | 1.9 | % | |
Flow | 1.9 | % | |
Water Absorption | ISO 62 | ||
Saturation, 73°F | 0.40 | % | |
Equilibrium, 73°F, 50% RH | 0.20 | % | |
Viscosity Number 3 | 115 | cm3/g | ISO 307 |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness (H 358/30) | 21800 | psi | ISO 2039-1 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 508000 | psi | ISO 527-2 |
Tensile Stress (Break) | 6960 | psi | ISO 527-2 |
Tensile Strain (Break) | 6.0 | % | ISO 527-2 |
Tensile Creep Modulus 4 (1000 hr) | 189000 | psi | ISO 899-1 |
Flexural Modulus | 493000 | psi | ISO 178 |
Flexural Stress | 14500 | psi | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength (73°F) | 1.9 | ft·lb/in2 | ISO 179/1eA |
Charpy Unnotched Impact Strength | ISO 179/1eU | ||
-22°F | 12 | ft·lb/in2 | |
73°F | 17 | ft·lb/in2 |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature | |||
66 psi, Unannealed | 338 | °F | ISO 75-2/B |
264 psi, Unannealed | 158 | °F | ISO 75-2/A |
Melting Temperature | 433 | °F | ISO 11357-3 |
CLTE - Flow (73 to 176°F) | 4.4E-5 to 5.0E-5 | in/in/°F | ISO 11359-2 |
Specific Heat | 0.275 | Btu/lb/°F | |
Thermal Conductivity | 1.9 | Btu·in/hr/ft2/°F | DIN 52612 |
Electrical | Nominal Value | Unit | Test Method |
Surface Resistivity | 1.0E+13 | ohms | IEC 60093 |
Volume Resistivity | 1.0E+16 | ohms·cm | IEC 60093 |
Relative Permittivity | IEC 60250 | ||
100 Hz | 4.00 | ||
1 MHz | 3.70 | ||
Dissipation Factor | IEC 60250 | ||
100 Hz | 0.012 | ||
1 MHz | 0.019 | ||
Comparative Tracking Index | IEC 60112 | ||
Solution A | 250 | V | |
Solution B | 125 | V | |
Flammability | Nominal Value | Unit | Test Method |
Flammability Classification | IEC 60695-11-10, -20 | ||
0.030 in | HB | ||
0.06 in | HB | ||
Flammability by Electrical Sources of Ignition - Method BH (0.16 in) | BH2 | IEC 60707 |
Injection | Nominal Value | Unit | |
Drying Temperature | 176 to 248 | °F | |
Drying Time | 4.0 | hr | |
Suggested Max Moisture | 0.040 | % | |
Hopper Temperature | 176 | °F | |
Rear Temperature | 464 | °F | |
Middle Temperature | 473 | °F | |
Front Temperature | 482 | °F | |
Nozzle Temperature | 482 | °F | |
Processing (Melt) Temp | 482 to 527 | °F | |
Mold Temperature | 104 to 176 | °F | |
Screw Speed | < 591 | in/min |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields