Manufacturer: TOYOBO
Produced At: Japan / China
Product Category: TPEE
Product No: PELPRENE P40H-05
Product Quantity: 25KG / BAG
Product Features: Flame Rated/ Low to No Odor/Taste
PELPRENE? P40H-05
Flame Rated
Low to No Odor/Taste
Features |
|
Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.12 | ASTM D792 | |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 10 | g/10 min | ASTM D1238 |
Molding Shrinkage - Flow (0.0787 in) | 5.0E-3 | in/in | ASTM D955 |
Water Absorption (Equilibrium, 73°F, 65% RH) | 0.48 | % | ASTM D570 |
Hardness | Nominal Value | Unit | Test Method |
Durometer Hardness | |||
Shore A | 89 | JIS K6301 | |
Shore D | 38 | ASTM D2240 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Strength | ASTM D638 | ||
-- | 3340 | psi | |
50% Strain | 928 | psi | |
Tensile Elongation (Break) | 690 | % | ASTM D638 |
Flexural Modulus | 7400 | psi | ASTM D790 |
Compressive Strength (10% Strain) | 653 | psi | ASTM D695 |
Taber Abrasion Resistance (1000 Cycles) | 20.0 | mg | ASTM D1044 |
Elastomers | Nominal Value | Unit | Test Method |
Tear Strength | 560 | lbf/in | ASTM D624 |
Compression Set | 50 | % | JIS K6301 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact | No Break | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (264 psi, Unannealed) | < 77.0 | °F | ASTM D648 |
Brittleness Temperature | < -85.0 | °F | JIS K6301 |
Vicat Softening Temperature | 248 | °F | ASTM D1525 |
Melting Temperature | 342 | °F | DSC |
CLTE - Flow | 9.4E-5 | in/in/°F | ASTM E831 |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 2.0E+12 | ohms·cm | ASTM D257 |
Dielectric Strength | 510 | V/mil | JIS K2111 |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating | HB | UL 94 |
Additional Information | Nominal Value | Unit | Test Method |
Resilience | 78 | % | JIS K6301 |
Notes |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields