Manufacturer: TOYOBO
Produced At: Japan / China
Product Category: PBT
Product No: PLANAC BT-1030-02
Product Quantity: 25KG / BAG
Product Features: Flame Rated/Good Toughness/30%GF
PLANAC BT-1030-02
Flame Rated
Good Toughness
Filler / Reinforcement |
|
Features |
|
Forms |
|
Processing Method |
|
Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity | 1.51 | ASTM D792 | |
Molding Shrinkage | ASTM D955 | ||
Flow | 3.0E-3 | in/in | |
Across Flow | 0.013 | in/in | |
Water Absorption (73°F, 24 hr) | 0.060 | % | ASTM D570 |
Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness (R-Scale) | 118 | ASTM D785 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 1.26E+6 | psi | ASTM D638 |
Tensile Strength | 15200 | psi | ASTM D638 |
Tensile Elongation (Break) | 3.0 | % | ASTM D638 |
Flexural Modulus | 1.09E+6 | psi | ASTM D790 |
Flexural Strength | 24700 | psi | ASTM D790 |
Compressive Strength | 18900 | psi | ASTM D695 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact | 2.8 | ft·lb/in | ASTM D256 |
Unnotched Izod Impact | 14 | ft·lb/in | ASTM D256 |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load (264 psi, Unannealed) | 392 | °F | ASTM D648 |
CLTE - Flow (-22 to 212°F) | 1.5E-5 | in/in/°F | ASTM D696 |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 1.0E+16 | ohms·cm | ASTM D257 |
Dielectric Strength (0.0630 in) | 640 | V/mil | ASTM D149 |
Dielectric Constant (1 MHz) | 3.60 | ASTM D150 | |
Dissipation Factor (1 MHz) | 0.020 | ASTM D150 | |
Arc Resistance | 140 | sec | ASTM D495 |
Comparative Tracking Index (CTI) | 500 | V | UL 746 |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating (0.06 in) | HB | UL 94 |
Additional Information | |||
The value shown for Comparative Track Index, UL 746, was tested in accordance with ASTM D3638. Flexural Elongation @ Break, ASTM D790: 3.5% |
Injection | Nominal Value | Unit | |
Rear Temperature | 464 to 518 | °F | |
Middle Temperature | 464 to 518 | °F | |
Front Temperature | 464 to 518 | °F | |
Mold Temperature | 122 to 212 | °F |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields