Manufacturer: SOLVAY
Produced At: Import/ China
Product Category: IXEF PARA
Product No: Ixef HC-1022
Product Quantity: 25KG / BAG
Product Features: Biocompatible,Chemical Resistant,Creep Resistant,E-beam Sterilizable,Ethylene Oxide Sterilizable,General Purpose,Good,Dimensional Stability,Good Sterilizability,High Flow,High Strength,Low Moisture Absorption,Outstanding,Surface Finish,Radiation (Gamma) Resistant,Radiation Sterilizable,Radiotranslucent,Ultra High Stiffne
Ixef? HC-1022
Black: HC-1022 BK 000
Black: HC-1022 BK 001
Natural: HC-1022 NT 000
Gray: HC-1022 GY51
Additional colors available
Custom colorable
Filler / Reinforcement |
|
Features |
|
Uses |
|
Agency Ratings |
|
RoHS Compliance |
|
Appearance |
|
Forms |
|
Processing Method |
|
Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.64 | -- | g/cm3 | ISO 1183 |
Molding Shrinkage | 0.10 to 0.30 | -- | % | ISO 294-4 |
Water Absorption (73°F, 24 hr) | 0.16 | -- | % | ISO 62 |
Moisture Absorption - Equil, 65% RH | 1.50 | -- | Internal Method |
Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 2.83E+6 | 2.83E+6 | psi | ISO 527-2 |
Tensile Stress (Break) | 40600 | 37700 | psi | ISO 527-2 |
Tensile Strain (Break) | 1.9 | 2.2 | % | ISO 527-2 |
Flexural Modulus | 2.68E+6 | -- | psi | ISO 178 |
Flexural Stress | 55100 | -- | psi | ISO 178 |
Impact | Dry | Conditioned | Unit | Test Method |
Notched Izod Impact | 2.1 | -- | ft·lb/in | ASTM D256 |
Unnotched Izod Impact | 16 | -- | ft·lb/in | ASTM D256 |
Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature (264 psi, Unannealed) | 446 | -- | °F | ISO 75-2/A |
CLTE - Flow | 8.3E-6 | -- | in/in/°F | ISO 11359-2 |
Injection | Dry | Unit | |
Drying Temperature | 248 | °F | |
Drying Time | 0.50 to 1.5 | hr | |
Rear Temperature | 482 to 500 | °F | |
Front Temperature | 500 to 554 | °F | |
Nozzle Temperature | 500 to 554 | °F | |
Processing (Melt) Temp | 536 | °F | |
Mold Temperature | 248 to 284 | °F | |
Injection Rate | Fast |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields