Desmopan? 588 L
熱塑性聚氨酯彈性體
Extrusion- and injection molding grade; improved microbial resistance; Improved hydrolysis resistance; Application; Cable sheathings; Hoses, non-reinforced; Roof lining
密度 (73°F) | 1.15 | g/cm3 | ISO 1183 |
肖氏硬度 |
|
| ISO 7619 |
邵氏 A, 1 秒, 73°F | 88 |
|
|
邵氏 D, 1 秒, 73°F | 33 |
|
|
拉伸應(yīng)力 2 |
|
| DIN 53504 |
斷裂, 73°F | 5080 | psi |
|
10% 應(yīng)變, 73°F | 290 | psi |
|
50% 應(yīng)變, 73°F | 725 | psi |
|
100% 應(yīng)變, 73°F | 870 | psi |
|
300% 應(yīng)變, 73°F | 1600 | psi |
|
拉伸應(yīng)變 2 (斷裂, 73°F) | 700 | % | DIN 53504 |
Tensile Storage Modulus |
|
| ISO 6721 |
-4°F | 23931 | psi |
|
68°F | 4206 | psi |
|
140°F | 2901 | psi |
|
抗磨損性 3 | 60.0 | mm3 | ISO 4649 |
撕裂強(qiáng)度 4 (73°F) | 310 | lbf/in | ISO 34-1 |
壓縮永久變形 |
|
| ISO 815 |
73°F, 72 hr | 25 | % |
|
158°F, 24 hr 3 | 35 | % |
|
158°F, 24 hr 5 | 26 | % |
|
Rebound Resilience | 36 | % | ISO 4662 |
干燥溫度 | < 176 | °F |
|
加工(熔體)溫度 | 410 到 446 | °F |
|
模具溫度 | 68 到 104 | °F |
|
干燥溫度 | < 176 | °F |
|
熔體溫度 | 374 到 410 | °F |
|
如需科思創(chuàng)原廠物性表及相關(guān)文件,請(qǐng)聯(lián)系我們工作人員,謝謝!